This will be a very tedious post for those not interested in my pumping.
I've copied over my spreadsheet at the request of a fellow blogger. I've changed up my recording through the weeks and now log how much at each session as well as a running total and a daily total. I stopped recording how long I pump for at each session, but generally it's until there's no more milk coming out-at least 15-20 minutes and I had many times that the pump shut off automatically (so over 30 minutes). I began taking 6 Fenugreek and 4 blessed thistle capsules on the 2nd or the 9th (whichever day Ciera and I went shopping and to the herb store-I blogged about it, so check the old posts-I think it was the 8th). I stopped taking them last week and I didn't see much of a difference when I stopped, although they say that you don't have to continue taking it once you see an increase. I started out logging my water consumption (that's the x's), but I found I was generally drinking 5 servings of 16-20 oz, so I stopped logging it. I do still get up once between 1&4. I set the alarm for 3:15 in case I don't wake on my own, but usually my breasts will wake me up. I switched over to the Pump In Style Advanced on the 26th starting with my 3rd session. The biggest difference I've found so far is the gentleness of the pump. The PISA may actually empty me faster, but I'm not certain enough yet to go on record with this. I like the let down on the Symphony better, but the expression on the PISA seems to be faster (although the switch over is a doozy on the nips!) and I seem to get more let downs.
Any questions about it just give out a holler (or a comment).
My final pumping of the day today at 9:30 was 9 oz, giving me a daily total of 77oz for my 1st full day on the PISA. I also try to 'power pump' a few times a week. After pumping my regular session, I wait 20 minutes, pump for 10 more minutes, wait 10 minutes and then pump another 10 minutes. This is supposed to mimic a 'cluster feed' for the baby and help increase your supply over the next few days. I also eat 1 cup of oatmeal 3-4 times per week.
Date | Time | Amount | |
25-Feb | 8:05-8:21 | 0 | |
10:35-11 | 0 | ||
1:05-1:30 | 0 | ||
4:30 | 0 | ||
7:25 | 0 | ||
10:30-11 | 0 | ||
3am | 0 | ||
2 oz. | |||
Date | Time | Amount | |
26-Feb | 6:45 | 1 | 1 |
9:45 | 0.75 | 1.75 | |
12:50 | 1.75 | ||
2:20 | 1.75 | ||
4:30 | 1.75 | ||
7:00 | 1.75 | ||
10:00 | 1.75 | ||
7 oz | |||
Date | Time | Amount | |
27-Feb | 2:20am | 0 | |
3:40 | 0 | ||
6:40 | 0 | ||
10:00 | 0 | ||
12:50 | 0 | ||
3:30 | 0 | ||
6pm | 0 | ||
8:40 | 0 | ||
11:15 | |||
21 oz | |||
Date | Time | Amount | |
1-Mar | 1:30am | 0 | |
5:15 | 0 | ||
8 | 0 | ||
9:30 | 0 | ||
11:30 | 0 | ||
2:00 | 0 | ||
5:00 | 0 | ||
7:30 | 0 | ||
10:15pm | 0 | ||
40 oz | |||
Date | Time | Amount | |
2-Mar | 1:30am | 4 | 4 |
5:30 | 7 | 11 | |
7:30 | 4 | 15 | |
9:30 | 4 | 19 | |
12:00 | 6 | 25 | |
2:30&4:00 | 8 | 33 | |
6:00 | 4.5 | 37.5 | |
8:30 | 5 | 42.5 | |
11pm | 5.5 | 48 | |
48 oz. | |||
Date | Time | Amount | |
3-Mar | 2:15am | 7 | 7 |
5:30 | 8.5 | 15.5 | |
8:30 | 6 | 21.5 | |
12:00 | 6 | 27.5 | |
1:30/2:30 | 6.5 | 34 | |
6:00 | 7.5 | 41.5 | |
9:00 | 7.5 | 49 | |
11:00 | 4.5 | 53.5 | |
53.5 oz | |||
Date | Time | Amount | |
4-Mar | 2:45am | 8 | 8 |
6:30 | 8 | 16 | |
9:00 | 5.5 | 21.5 | |
11:30 | 6 | 27.5 | |
2:30 | 6.5 | 34 | |
4:45 | 6.5 | 40.5 | |
8:30 | 7.5 | 48 | |
10:00 | 4 | 52 | |
52 oz | |||
Date | Time | Amount | |
5-Mar | 2:40am | 11.5 | 11.5 |
6:30 | 8 | 19.5 | |
9:00 | 6 | 25.5 | |
12:15 | 8.5 | 34 | |
2:15 | 5 | 39 | |
4:30 | 6 | 45 | |
7:30 | 6 | 51 | |
9:00 | 4.5 | 55.5 | |
55.5 oz | |||
Date | Time | Amount | |
6-Mar | 12:40am | 9.5 | 9.5 |
4:00 | 8.5 | 18 | |
7:30 | 8 | 26 | |
10:30 | 8.5 | 34.5 | |
1:00 | 6 | 40.5 | |
4:00 | 7.5 | 48 | |
6:20 | 7 | 55 | |
9:00 | 7.5 | 62.5 | |
62.5 oz | |||
Date | Time | Amount | |
7-Mar | 1:30am | 10.5 | 10.5 |
6:00 | 10.5 | 21 | |
8:00 | 4.5 | 25.5 | |
10:00 | 6 | 31.5 | |
1:00 | 8 | 39.5 | |
3:30 | 7 | 46.5 | |
7:30 | 11 | 57.5 | |
9:30 | 6 | 63.5 | |
11:00 | 5 | 68.5 | |
68.5 oz | |||
Date | Time | Amount | |
8-Mar | 2:40 | 9 | 9 |
time | 7:30 | 9.5 | 18.5 |
change | 10:45 | 9.5 | 28 |
2:00 | 8.5 | 36.5 | |
5:30 | 11 | 47.5 | |
8:15 | 8 | 55.5 | |
55.5 oz | |||
Date | Time | Amount | |
9-Mar | 2:00 | 14.5 | 14.5 |
6:15 | 12 | 26.5 | |
9:00 | 7 | 33.5 | |
12:00 | 8 | 41.5 | |
2:30 | 7.5 | 49 | |
4:50 | 7.5 | 56.5 | |
7:30 | 8 | 64.5 | |
10:00 | 5.5 | 70 | |
70 oz | |||
Date | Time | Amount | |
10-Mar | 2:40am | 12 | 12 |
6:30 | 11.5 | 23.5 | |
9:30 | 9.5 | 33 | |
12:00 | 6.5 | 39.5 | |
2:30 | 7 | 46.5 | |
4:20 | 6 | 52.5 | |
7:00 | 6 | 58.5 | |
9:30 | 10 | 68.5 | |
68.5 oz | |||
Date | Time | Amount | |
11-Mar | 2:30 | 12.5 | 12.5 |
6:30 | 11.5 | 24 | |
9:00 | 6 | 30 | |
11:20 | 8 | 38 | |
2:00 | 8.5 | 46.5 | |
5:15 | 8.5 | 55 | |
7:00 | 6 | 61 | |
9:20 | 7.5 | 68.5 | |
68.5 oz | |||
Date | Time | Amount | |
12-Mar | 3:15 | 16 | 16 |
6:30 | 11 | 27 | |
8:30 | 5.5 | 32.5 | |
12:00 | 10 | 42.5 | |
2:20 | 6.5 | 49 | |
5:00 | 10 | 59 | |
8:00 | 11 | 70 | |
9:30 | 4 | 74 | |
74 oz. | |||
Date | Time | Amount | |
13-Mar | 1:15 | 11 | 11 |
3:45 | 7 | 18 | |
6:20 | 9 | 27 | |
10:30 | 11.5 | 38.5 | |
1:30 | 9.5 | 48 | |
4:00 | 8.5 | 56.5 | |
7:00 | 9 | 65.5 | |
9:30 | 8.5 | 74 | |
10:25 | 2 | 76 | |
76 oz | |||
Date | Time | Amount | |
14-Mar | 2:30 | 13 | 13 |
7:00 | 13 | 26 | |
9:30&11:30 | 16 | 42 | |
3&6 | 18 | 60 | |
8&9 | 8 | 68 | |
68 oz | |||
Date | Time | Amount | |
15-Mar | 3:20 | 21 | 21 |
7:30 | 10 | 31 | |
10:00 | 7 | 38 | |
2:00 & 5:00 | 23 | 61 | |
13.5 | 74.5 | ||
74.5 oz | |||
Date | Time | Amount | |
16-Mar | 2:30 | 14 | 14 |
6:00 | 12.5 | 26.5 | |
8:45 | 8 | 34.5 | |
11:45 | 9 | 43.5 | |
2:00 | 6.5 | 50 | |
4:00 | 6 | 56 | |
13.5 | 69.5 | ||
9:30 | 6.5 | 76 | |
76 oz | |||
Date | Time | Amount | |
17-Mar | 3:30 | 16.5 | 16.5 |
7:00 | 9 | 25.5 | |
9:00 | 5 | 30.5 | |
12:00 | 10.5 | 41 | |
2:15 | 7 | 48 | |
5:00 | 5 | 53 | |
7:20 | 8 | 61 | |
9:00 | 8 | 69 | |
clog? | 69 oz | ||
Date | Time | Amount | |
18-Mar | 1:00 | 10.5 | 10.5 |
4:30 | 12 | 22.5 | |
7:15 | 9 | 31.5 | |
10:30 | 9.5 | 41 | |
1:00 | 8.25 | 49.25 | |
2:00 | 2.75 | 52 | |
4:30 | 7.75 | 59.75 | |
7&8 | 12 | 71.75 | |
71.75 oz | |||
Date | Time | Amount | |
19-Mar | 2:15 | 19.5 | 19.5 |
5:00 | 8 | 27.5 | |
7:30 | 8 | 35.5 | |
9:30 | 6 | 41.5 | |
11:20 | 6 | 47.5 | |
1:45 | 7.25 | 54.75 | |
5:00 | 12.25 | 67 | |
9:20 | 10 | 77 | |
10:00 | 8 | 85 | |
85 oz | |||
Date | Time | Amount | |
20-Mar | 2:25 AM | 12 | 12 |
6:00 | 12.25 | 24.25 | |
9:00 | 8.25 | 32.5 | |
11:45 | 8 | 40.5 | |
2:15 | 8 | 48.5 | |
5:00 | 7.5 | 56 | |
9:00 | 13 | 69 | |
9:50 | 4 | 73 | |
73 oz | |||
Date | Time | Amount | |
21-Mar | 2:00 | 12 | 12 |
6:00 | 12 | 24 | |
8:00 | 6.5 | 30.5 | |
12:00 | 13 | 43.5 | |
2:00 | 7.5 | 51 | |
5:30 | 10.5 | 61.5 | |
8:00 | 10 | 71.5 | |
71.5 oz | |||
Date | Time | Amount | |
22-Mar | 12:15 | 11 | 11 |
3:20 | 11 | 22 | |
5:55 | 8 | 30 | |
8:30 | 9.5 | 39.5 | |
11:00 | 7 | 46.5 | |
1:15 | 8 | 54.5 | |
5:00 | 12 | 66.5 | |
7:15 | 9 | 75.5 | |
9:00 | 5.5 | 81 | |
81 oz | |||
Date | Time | Amount | |
23-Mar | 1:50 | 12 | 12 |
6:00 | 14.5 | 26.5 | |
8:45 | 7.5 | 34 | |
12:00 | 13 | 47 | |
3:15 | 9 | 56 | |
6:00 | 8.5 | 64.5 | |
9:30 | 12 | 76.5 | |
76.5 oz | |||
Date | Time | Amount | |
24-Mar | 1:35 | 15 | 15 |
6:15 | 12.5 | 27.5 | |
8:30 | 10 | 37.5 | |
11:10 | 7.5 | 45 | |
1:30 | 7 | 52 | |
4:00 | 9 | 61 | |
7:00 | 9 | 70 | |
9:30 | 9.5 | 79.5 | |
79.5 oz | |||
Date | Time | Amount | |
25-Mar | 3:20 | 21.25 | 21.25 |
7:00 | 10 | 31.25 | |
10:00 | 12 | 43.25 | |
1:00 | 7 | 50.25 | |
4:50 | 12 | 62.25 | |
5:50 | 3.5 | 65.75 | |
8:00 | 8 | 73.75 | |
clog? | 73.75 oz | ||
Date | Time | Amount | |
26-Mar | 2:20 | 20.5 | 20.5 |
clog? | 6:25 | 13 | 33.5 |
PISA | 11 | 11.5 | 45 |
1:50 | 10.5 | 55.5 | |
4:20 | 6 | 61.5 | |
7:30 | 12 | 73.5 | |
9:40 | 9 | 82.5 | |
82.5 oz | |||
Date | Time | Amount | |
27-Mar | 3:15 | 18 | 18 |
6:30 | 9.5 | 27.5 | |
9:00 | 6 | 33.5 | |
11:30 | 10 | 43.5 | |
2:00 | 8.5 | 52 | |
4:30 | 7.5 | 59.5 | |
7:00 | 8.5 | 68 | |
9:30 | 68 |
4 comments:
Oh 1 more questions...you said you took 6 Fernegreek and 4 Blessed Thistle, is that 3x per day...like 18 pills and 12 pills in a day?
Thanks
Amanda
6 total
3 Fenugreek and 2 Blessed Thistle 2 times a day.
When I stopped taking them I'd been forgetting to take them regularly anyhow, but there really wasn't any weaning.
Another thing I thought of is that I had to get a bigger flange, that is supposed to make a difference possible. If it's too small, it will hurt your nips and may not compress adequately. Also I apply pressure/compression throughout the entire time I'm pumping. I also 'rotate' the flange on my nip once I no longer get a flow, then I get another flow because it's in a different location. I change positions about 3 times.
Hey thanks for all those tips, I really appreciate it.
A
Um...feel a bit out of place commenting on this post...
Thanks for the notes on I's blog! That's my birthday too! The adventure continues. What a wild ride. Thanks for the cheers. You're amazing. Peace!
Post a Comment